Demographics
Overview
Chamber of Commerce Guide Magazine
Population
Lewisburg Labor Shed |
Marshall County |
|
2016 Population Estimate | 1,482,943 | 31,712 |
Age
Lewisburg Labor Shed |
Marshall County |
|||
Age Group | 2016 Population | % of Population | 2016 Population | % of Population |
Under 5 years | 97,903 | 6.94% | 1,853 | 6.24% |
5 to 9 years | 98,671 | 6.76% | 2,010 | 6.75% |
10 to 14 years | 95,488 | 6.56% | 2,163 | 7.12% |
15 to 19 years | 95,550 | 6.57% | 2,135 | 6.38% |
20 to 24 years | 108,292 | 7.39% | 1,823 | 5.67% |
25 to 29 years | 116,877 | 7.83% | 1,956 | 5.7% |
30 to 34 years | 113,274 | 7.53% | 1,860 | 6.51% |
35 to 39 years | 103,616 | 6.9% | 1,980 | 6.52% |
40 to 44 years | 99,145 | 7.01% | 2,050 | 7.05% |
45 to 49 years | 95,265 | 7.11% | 2,171 | 7.59% |
50 to 54 years | 98,298 | 7.04% | 2,316 | 7.31% |
55 to 59 years | 95,481 | 6.23% | 2,240 | 7.17% |
60 to 64 years | 82,320 | 5.3% | 2,146 | 6.45% |
65 to 69 years | 66,395 | 3.57% | 1,803 | 4.85% |
70 to 74 years | 44,913 | 2.55% | 1,376 | 3.13% |
75 to 79 years | 30,258 | 1.92% | 795 | 2.27% |
80 to 84 years | 20,473 | 1.44% | 527 | 1.72% |
85 years and over | 20,724 | 1.35% | 509 | 1.56% |
Educational Attainment
Lewisburg Labor Shed |
Marshall County |
|||
Education Level | 2016 Population | % of Population | 2016 Population | % of Population |
Less Than 9th Grade | 57,993 | 5.9% | 1,443 | 6.6% |
9th Grade to 12th Grade | 69,651 | 7.1% | 2,099 | 9.7% |
High School Diploma | 268,288 | 27.2% | 9,109 | 41.9% |
Some College | 196,543 | 19.9% | 4,631 | 21.3% |
Associate's Degree | 64,495 | 6.5% | 1,558 | 7.2% |
Bachelor's Degree | 216,175 | 21.9% | 2,204 | 10.1% |
Graduate Degree and Higher | 113,893 | 11.5% | 682 | 3.1% |
Race and Ethnicity
Lewisburg Labor Shed |
Marshall County |
|||
Race | 2016 Population | % of Population | 2016 Population | % of Population |
All Other Races | 49,061 | 3.3% | 540 | 1.7% |
Two or More Races, Non-Hispanic | 29,019 | 1.72% | 531 | 1.7% |
White, Hispanic | 102,538 | 6.58% | 1,431 | 4.5% |
Black, Non-Hispanic | 264,415 | 17.60% | 2,125 | 6.7% |
White, Non-Hispanic | 1,021,988 | 70.21% | 27,084 | 85.4% |
Labor
Marshall County Profile